Countries
🇧🇭 Bahrain
Manama · BHD
The smallest Gulf economy by GDP in 2024 (World Bank), diversified into financial services and aluminium.
Verified · updated 3 Nov 2026
Key indicators
$48.97 bn
GDP (nominal)
World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026·About this indicator
$30,596.6
GDP per capita (nominal)
World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026·About this indicator
3.5%
Real GDP growth
World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026·About this indicator
-0.1%
Inflation (CPI)
World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026·About this indicator
1.60 mn
Population
World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026·About this indicator
$2.87 bn
FDI net inflows
UNCTAD (UN Trade and Development)·2024·source dated 7 Jul 2026·updated 27 Oct 2026·About this indicator
$3.08 bn
Foreign exchange reserves
International Monetary Fund·Aug 2026·source dated 31 Oct 2026·updated 3 Nov 2026·About this indicator
-13.2%
Fiscal balance, central government (% of GDP)
IMF — World Economic Outlook, October 2026 (published 13 Oct 2026), DataMapper·2025 (IMF estimate)(estimate)·source dated 13 Oct 2026·updated 30 Oct 2026·About this indicator
144.3%
Public debt (% of GDP)
IMF — World Economic Outlook, October 2026 (published 13 Oct 2026), DataMapper·2025 (IMF estimate)(estimate)·source dated 13 Oct 2026·updated 30 Oct 2026·About this indicator
7 score (0-21 scale)
Sovereign credit rating (S&P-equivalent score)
Investing.com· Tier 2 · reputable press·May 2026·source dated 22 May 2026·updated 24 Oct 2026·About this indicator
Oil and gas
0.1 bn bbl
Proven crude oil reserves
OAPEC Annual Statistical Report·2023·source dated 24 Apr 2025·updated 4 Oct 2026·About this indicator
0.18 mb/d
Crude oil production
OPEC Annual Statistical Bulletin·2025·source dated 29 Apr 2026·updated 25 Oct 2026·About this indicator
0.14 mb/d
Crude oil exports
OPEC Annual Statistical Bulletin·2024·source dated 2 Jul 2025·updated 4 Oct 2026·About this indicator
0.27 mb/d
Refining capacity
OAPEC Annual Statistical Report·2023·source dated 24 Apr 2025·updated 4 Oct 2026·About this indicator
68 bcm
Proven natural gas reserves
OAPEC Annual Statistical Report·2023·source dated 24 Apr 2025·updated 4 Oct 2026·About this indicator
16.3 bcm
Marketed natural gas production
OAPEC Annual Statistical Report·2023·source dated 24 Apr 2025·updated 4 Oct 2026·About this indicator
Labour snapshot
1.1%
Unemployment rate (total)
World Bank, World Development Indicators·2025(estimate)·source dated 8 Oct 2026·updated 27 Oct 2026·About this indicator
5.6%
Unemployment rate (nationals)
Ministry of Finance and National Economy — Bahrain·end-2025·source dated 22 Sep 2026·updated 4 Oct 2026·About this indicator
70.4%
Labour force participation (total)
World Bank, World Development Indicators·2025(estimate)·source dated 8 Oct 2026·updated 27 Oct 2026·About this indicator
Nationalisation programme
Labour Market Regulatory Authority
Bahrainisation is implemented through the Labour Market Regulatory Authority, which links work-permit fees and quotas to the share of Bahraini employees.
Official source ↗Sovereign funds
Major companies
- APM Terminals Bahrain · Ports & terminals
- Al Salam Bank · Islamic banking
- Aluminium Bahrain (Alba) · Metals & mining
- Arab Insurance Group · Insurance
- BMMI · Diversified
- Bahrain Airport Company · Aviation (airport operator)
- Bahrain Islamic Bank (BisB) · Islamic banking
- Bank ABC (Arab Banking Corporation) · Banking
- Bank of Bahrain and Kuwait (BBK) · Banking
- Bapco Energies · Oil & gas
- Beyon (Batelco Group) · Telecoms & technology
- Edamah · Real estate
- GFH Financial Group · Investment & financial services
- Gulf Air · Aviation
- Gulf Air Group Holding · Aviation (holding)
- Gulf Aluminium Rolling Mill Company (GARMCO) · Aluminium rolling (downstream)
- Gulf Hotels Group · Hotels & hospitality
- Investcorp · Alternative asset management
- Khaleeji Bank · Banking
- National Bank of Bahrain (NBB) · Banking
- Qareeb Data Centers · Data centres (edge)
- Seef Properties · Real estate
- United Gulf Holding · Investment holding
Major projects
- Bapco Modernisation Programme (Sitra Refinery) · Oil and gas
- Bahrain Metro Phase One · Transport
AI infrastructure
All verified values
| Key indicators | Period | Value | Source |
|---|---|---|---|
| GDP (nominal) | 2025 | $48.97 bn | World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP (nominal) | 2024 | $47.21 bn | World Bank, World Development Indicators·2024·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Proven crude oil reserves | 2023 | 0.1 bn bbl | OAPEC Annual Statistical Report·2023·source dated 24 Apr 2025·updated 4 Oct 2026 |
| GDP (nominal) | 2023 | $46.19 bn | World Bank, World Development Indicators·2023·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2022 | $46.46 bn | World Bank, World Development Indicators·2022·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2021 | $40.84 bn | World Bank, World Development Indicators·2021·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2020 | $35.84 bn | World Bank, World Development Indicators·2020·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2019 | $40.45 bn | World Bank, World Development Indicators·2019·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2018 | $39.57 bn | World Bank, World Development Indicators·2018·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2017 | $37.20 bn | World Bank, World Development Indicators·2017·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2016 | $33.88 bn | World Bank, World Development Indicators·2016·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2015 | $32.52 bn | World Bank, World Development Indicators·2015·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP per capita (nominal) | 2025 | $30,596.6 | World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2024 | $29,717.1 | World Bank, World Development Indicators·2024·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2023 | $29,290.1 | World Bank, World Development Indicators·2023·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2022 | $30,470.5 | World Bank, World Development Indicators·2022·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2021 | $27,147.8 | World Bank, World Development Indicators·2021·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2020 | $24,342.8 | World Bank, World Development Indicators·2020·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2019 | $27,259.7 | World Bank, World Development Indicators·2019·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2018 | $26,324.4 | World Bank, World Development Indicators·2018·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2017 | $24,784.8 | World Bank, World Development Indicators·2017·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2016 | $23,800.0 | World Bank, World Development Indicators·2016·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2015 | $23,734.1 | World Bank, World Development Indicators·2015·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Real GDP growth | 2025 | 3.5% | World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Crude oil production | 2025 | 0.18 mb/d | OPEC Annual Statistical Bulletin·2025·source dated 29 Apr 2026·updated 25 Oct 2026 |
| Real GDP growth | 2024 | 2.9% | World Bank, World Development Indicators·2024·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Crude oil production | 2024 | 0.17 mb/d | OPEC Annual Statistical Bulletin·2024·source dated 2 Jul 2025·updated 4 Oct 2026 |
| Real GDP growth | 2023 | 3.9% | World Bank, World Development Indicators·2023·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Crude oil production | 2023 | 0.18 mb/d | OPEC Annual Statistical Bulletin·2023·source dated 2 Jul 2025·updated 4 Oct 2026 |
| Real GDP growth | 2022 | 6.2% | World Bank, World Development Indicators·2022·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Real GDP growth | 2021 | 4.4% | World Bank, World Development Indicators·2021·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Real GDP growth | 2020 | -5.9% | World Bank, World Development Indicators·2020·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Real GDP growth | 2019 | 2.1% | World Bank, World Development Indicators·2019·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Real GDP growth | 2018 | 2.1% | World Bank, World Development Indicators·2018·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Real GDP growth | 2017 | 5.0% | World Bank, World Development Indicators·2017·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Real GDP growth | 2016 | 3.8% | World Bank, World Development Indicators·2016·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Real GDP growth | 2015 | 2.5% | World Bank, World Development Indicators·2015·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2025 | -0.1% | World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Crude oil exports | 2024 | 0.14 mb/d | OPEC Annual Statistical Bulletin·2024·source dated 2 Jul 2025·updated 4 Oct 2026 |
| Inflation (CPI) | 2024 | 0.9% | World Bank, World Development Indicators·2024·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Crude oil exports | 2023 | 0.15 mb/d | OPEC Annual Statistical Bulletin·2023·source dated 2 Jul 2025·updated 4 Oct 2026 |
| Inflation (CPI) | 2023 | 0.1% | World Bank, World Development Indicators·2023·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2022 | 3.6% | World Bank, World Development Indicators·2022·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2021 | -0.6% | World Bank, World Development Indicators·2021·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2020 | -2.3% | World Bank, World Development Indicators·2020·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2019 | 1.0% | World Bank, World Development Indicators·2019·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2018 | 2.1% | World Bank, World Development Indicators·2018·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2017 | 1.4% | World Bank, World Development Indicators·2017·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2016 | 2.8% | World Bank, World Development Indicators·2016·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2015 | 1.8% | World Bank, World Development Indicators·2015·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Population | 2025 | 1.60 mn | World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2024 | 1.59 mn | World Bank, World Development Indicators·2024·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Refining capacity | 2023 | 0.27 mb/d | OAPEC Annual Statistical Report·2023·source dated 24 Apr 2025·updated 4 Oct 2026 |
| Population | 2023 | 1.58 mn | World Bank, World Development Indicators·2023·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2022 | 1.52 mn | World Bank, World Development Indicators·2022·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2021 | 1.50 mn | World Bank, World Development Indicators·2021·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2020 | 1.47 mn | World Bank, World Development Indicators·2020·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2019 | 1.48 mn | World Bank, World Development Indicators·2019·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2018 | 1.50 mn | World Bank, World Development Indicators·2018·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2017 | 1.50 mn | World Bank, World Development Indicators·2017·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2016 | 1.42 mn | World Bank, World Development Indicators·2016·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2015 | 1.37 mn | World Bank, World Development Indicators·2015·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Unemployment rate (total) | 2025 (estimate) | 1.1% | World Bank, World Development Indicators·2025(estimate)·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Unemployment rate (total) | 2024 (estimate) | 1.1% | World Bank, World Development Indicators·2024(estimate)·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Unemployment rate (total) | 2023 (estimate) | 1.0% | World Bank, World Development Indicators·2023(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Proven natural gas reserves | 2023 | 68 bcm | OAPEC Annual Statistical Report·2023·source dated 24 Apr 2025·updated 4 Oct 2026 |
| Unemployment rate (total) | 2022 (estimate) | 1.3% | World Bank, World Development Indicators·2022(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (total) | 2021 (estimate) | 1.5% | World Bank, World Development Indicators·2021(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (total) | 2020 (estimate) | 1.8% | World Bank, World Development Indicators·2020(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (total) | 2019 (estimate) | 1.2% | World Bank, World Development Indicators·2019(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (total) | 2018 (estimate) | 1.2% | World Bank, World Development Indicators·2018(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (total) | 2017 (estimate) | 1.2% | World Bank, World Development Indicators·2017(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (total) | 2016 (estimate) | 1.2% | World Bank, World Development Indicators·2016(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (total) | 2015 (estimate) | 1.2% | World Bank, World Development Indicators·2015(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (nationals) | end-2025 | 5.6% | Ministry of Finance and National Economy — Bahrain·end-2025·source dated 22 Sep 2026·updated 4 Oct 2026 |
| Labour force participation (total) | 2025 (estimate) | 70.4% | World Bank, World Development Indicators·2025(estimate)·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Labour force participation (total) | 2024 (estimate) | 70.6% | World Bank, World Development Indicators·2024(estimate)·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Labour force participation (total) | 2023 (estimate) | 70.7% | World Bank, World Development Indicators·2023(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Marketed natural gas production | 2023 | 16.3 bcm | OAPEC Annual Statistical Report·2023·source dated 24 Apr 2025·updated 4 Oct 2026 |
| Labour force participation (total) | 2022 (estimate) | 70.3% | World Bank, World Development Indicators·2022(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Labour force participation (total) | 2021 (estimate) | 68.9% | World Bank, World Development Indicators·2021(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Labour force participation (total) | 2020 (estimate) | 69.2% | World Bank, World Development Indicators·2020(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Labour force participation (total) | 2019 (estimate) | 71.4% | World Bank, World Development Indicators·2019(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Labour force participation (total) | 2018 (estimate) | 72.1% | World Bank, World Development Indicators·2018(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Labour force participation (total) | 2017 (estimate) | 72.4% | World Bank, World Development Indicators·2017(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Labour force participation (total) | 2016 (estimate) | 72.0% | World Bank, World Development Indicators·2016(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Labour force participation (total) | 2015 (estimate) | 71.4% | World Bank, World Development Indicators·2015(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| FDI net inflows | 2024 | $2.87 bn | UNCTAD (UN Trade and Development)·2024·source dated 7 Jul 2026·updated 27 Oct 2026 |
| FDI net inflows | 2023 | $7.23 bn | UNCTAD (UN Trade and Development)·2023·source dated 7 Jul 2026·updated 25 Oct 2026 |
| Foreign exchange reserves | Aug 2026 | $3.08 bn | International Monetary Fund·Aug 2026·source dated 31 Oct 2026·updated 3 Nov 2026 |
| Foreign exchange reserves | Mar 2026 | $6.67 bn | International Monetary Fund·Mar 2026·source dated 1 Oct 2026·updated 24 Oct 2026 |
| Foreign exchange reserves | end-2025 | $5.27 bn | International Monetary Fund·end-2025·source dated 1 Oct 2026·updated 4 Oct 2026 |
| Foreign exchange reserves | end-2024 | $4.95 bn | International Monetary Fund·end-2024·source dated 1 Oct 2026·updated 4 Oct 2026 |
| Fiscal balance, central government (% of GDP) | 2025 (IMF estimate) (estimate) | -13.2% | IMF — World Economic Outlook, October 2026 (published 13 Oct 2026), DataMapper·2025 (IMF estimate)(estimate)·source dated 13 Oct 2026·updated 30 Oct 2026 |
| Fiscal balance, central government (% of GDP) | 2024 | -11.0% | International Monetary Fund·2024·source dated 27 Jan 2026·updated 4 Oct 2026 |
| Fiscal balance, central government (% of GDP) | 2023 | -9.7% | International Monetary Fund·2023·source dated 27 Jan 2026·updated 4 Oct 2026 |
| Fiscal balance, central government (% of GDP) | 2022 | -6.0% | International Monetary Fund·2022·source dated 27 Jan 2026·updated 4 Oct 2026 |
| Public debt (% of GDP) | 2025 (IMF estimate) (estimate) | 144.3% | IMF — World Economic Outlook, October 2026 (published 13 Oct 2026), DataMapper·2025 (IMF estimate)(estimate)·source dated 13 Oct 2026·updated 30 Oct 2026 |
| Public debt (% of GDP) | 2024 | 133.7% | International Monetary Fund·2024·source dated 14 Apr 2026·updated 4 Oct 2026 |
| Sovereign credit rating (S&P-equivalent score) | May 2026 | 7 score (0-21 scale) | Investing.com· Tier 2 · reputable press·May 2026·source dated 22 May 2026·updated 24 Oct 2026 |
Related news
Ask INXEN
Sources
- World Bank, World Development Indicators · data.worldbank.org
- OAPEC Annual Statistical Report · oapecorg.org
- OPEC Annual Statistical Bulletin · publications.opec.org
- Ministry of Finance and National Economy — Bahrain · mofne.gov.bh
- UNCTAD (UN Trade and Development) · unctad.org
- International Monetary Fund · api.imf.org
- IMF — World Economic Outlook, October 2026 (published 13 Oct 2026), DataMapper · imf.org
- Investing.com · investing.com · Tier 2 · reputable press