Business and economic intelligence for the Gulf and Iraq.

Intelligence

Structured, verified data behind the news.

Proven reserves, production and exports of the seven economies, latest published year.

CountriesOil reservesOil productionOil exportsGas reserves
Saudi Arabia267.2 bn bbl20248.96 mb/d20246.05 mb/d20249,727 bcm2024
United Arab Emirates113 bn bbl20242.92 mb/d20242.72 mb/d20248,210 bcm2024
Qatar25.2 bn bbl20240.61 mb/d20240.54 mb/d202423,831 bcm2024
Kuwait101.5 bn bbl20242.41 mb/d20241.18 mb/d20241,784 bcm2024
Bahrain0.1 bn bbl20230.17 mb/d20240.14 mb/d202468 bcm2023
Oman5 bn bbl20240.76 mb/d20240.89 mb/d2024644 bcm2024
Iraq145 bn bbl20243.86 mb/d20243.36 mb/d20243,714 bcm2024

Source: OPEC Annual Statistical Bulletin · OAPEC Annual Statistical Report