Countries
🇸🇦 Saudi Arabia
Riyadh · SAR
The Gulf's largest economy by GDP in 2024 (World Bank) and the world's largest crude oil exporter in 2024 (OPEC Annual Statistical Bulletin 2025), in the middle of a state-led diversification programme (Vision 2030) financed largely through the Public Investment Fund.
Verified · updated 3 Nov 2026
Key indicators
$1,276.94 bn
GDP (nominal)
World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026·About this indicator
$34,536.7
GDP per capita (nominal)
World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026·About this indicator
4.5%
Real GDP growth
World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026·About this indicator
-3.8%
Real GDP growth (quarterly, year on year)
General Authority for Statistics (GASTAT)·Q3 2026(estimate)·source dated 31 Oct 2026·updated 2 Nov 2026·About this indicator
2.0%
Inflation (CPI)
World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026·About this indicator
36.97 mn
Population
World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026·About this indicator
$32.63 bn
FDI net inflows
UNCTAD (UN Trade and Development)·2025·source dated 7 Jul 2026·updated 25 Oct 2026·About this indicator
$534.27 bn
Foreign exchange reserves
International Monetary Fund·Aug 2026·source dated 27 Oct 2026·updated 28 Oct 2026·About this indicator
-5.8%
Fiscal balance, central government (% of GDP)
Ministry of Finance — Saudi Arabia·FY2025 (actual)·undated source · read on 28 Oct 2026·updated 28 Oct 2026·About this indicator
31.8%
Public debt (% of GDP)
Ministry of Finance — Saudi Arabia·FY2025 (actual)·undated source · read on 28 Oct 2026·updated 28 Oct 2026·About this indicator
17 score (0-21 scale)
Sovereign credit rating (S&P-equivalent score)
Ministry of Finance — Saudi Arabia·Sep 2026·source dated 12 Sep 2026·updated 25 Oct 2026·About this indicator
Oil and gas
267.20 bn bbl
Proven crude oil reserves
OPEC Annual Statistical Bulletin·2025·source dated 29 Apr 2026·updated 25 Oct 2026·About this indicator
9.48 mb/d
Crude oil production
OPEC Annual Statistical Bulletin·2025·source dated 29 Apr 2026·updated 25 Oct 2026·About this indicator
7.276 mb/d
Crude oil production (monthly, OPEC secondary sources)
OPEC Monthly Oil Market Report·Aug 2026·source dated 10 Sep 2026·updated 24 Oct 2026·About this indicator
12.11 mb/d
Crude oil production capacity
International Energy Agency (IEA)·Aug 2026·source dated 11 Sep 2026·updated 4 Oct 2026·About this indicator
6.43 mb/d
Crude oil exports
OPEC Annual Statistical Bulletin·2025·source dated 29 Apr 2026·updated 25 Oct 2026·About this indicator
3.29 mb/d
Refining capacity
OPEC Annual Statistical Bulletin·2024·source dated 2 Jul 2025·updated 4 Oct 2026·About this indicator
9,790 bcm
Proven natural gas reserves
OPEC Annual Statistical Bulletin·2025·source dated 29 Apr 2026·updated 25 Oct 2026·About this indicator
111.38 bcm
Marketed natural gas production
OPEC Annual Statistical Bulletin·2025·source dated 29 Apr 2026·updated 25 Oct 2026·About this indicator
Labour snapshot
3.0%
Unemployment rate (total)
World Bank, World Development Indicators·2025(estimate)·source dated 8 Oct 2026·updated 27 Oct 2026·About this indicator
6.5%
Unemployment rate (nationals)
General Authority for Statistics (GASTAT)·Q2 2026·source dated 30 Sep 2026·updated 2 Nov 2026·About this indicator
19.87%
Saudi share of private-sector employment
General Authority for Statistics (GASTAT)·Q2 2026 (preliminary)·source dated 30 Sep 2026·updated 4 Oct 2026·About this indicator
65.1%
Labour force participation (total)
World Bank, World Development Indicators·2025(estimate)·source dated 8 Oct 2026·updated 27 Oct 2026·About this indicator
48.7%
Labour force participation (nationals)
General Authority for Statistics (GASTAT)·Q2 2026·source dated 30 Sep 2026·updated 2 Nov 2026·About this indicator
Nationalisation programme
Ministry of Human Resources and Social Development
Saudization is applied through Nitaqat, which sets minimum shares of Saudi employees by sector and firm size, alongside sector-specific localisation decisions for professions such as engineering, accounting and retail.
Official source ↗Sovereign funds
Major companies
- ACWA Power · Power & water
- Al Moammar Information Systems (MIS) · Information technology services
- Al Rajhi Bank · Islamic banking
- Alinma Bank · Islamic banking
- Almarai · Food & beverages
- Banque Saudi Fransi · Banking
- DataVolt · Data centres & AI infrastructure
- Diriyah Company · Heritage, tourism and real estate development
- Dr. Sulaiman Al Habib Medical Services Group · Healthcare
- Elm · Digital solutions
- HUMAIN · Artificial intelligence
- Ma'aden (Saudi Arabian Mining Company) · Mining & metals
- Mobily · Telecommunications
- NEOM · Giga-project development
- NHC Innovation · Property technology and digital platforms
- National Water Company · Water & wastewater utility
- New Murabba Development Company · Real estate development
- Qiddiya Investment Company · Entertainment, sports and culture development
- ROSHN Group · Real estate development
- Red Sea Global · Tourism and real estate development
- Riyad Bank · Banking
- Riyadh Air · Aviation (airline)
- SABIC · Chemicals
- SABIC Agri-Nutrients · Chemicals
- Saudi Arabia Railways (SAR) · Rail & transport
- Saudi Arabian Military Industries (SAMI) · Defence manufacturing
- Saudi Aramco · Oil & gas
- Saudi Awwal Bank (SAB) · Banking
- Saudi Energy Company (formerly Saudi Electricity Company) · Power & utilities
- Saudi National Bank (SNB) · Banking
- Saudi Water Partnership Company (SWPC) · Water procurement (public-private partnerships)
- Saudia · Aviation
- center3 · Data centres & connectivity
- flyadeal · Aviation
- flynas · Aviation
- stc group · Telecoms & digital
Major projects
- Jafurah Unconventional Gas Field · Oil and gas
- Diriyah · Real estate and tourism
- Qiddiya City · Real estate and tourism
- The Red Sea · Real estate and tourism
- King Salman International Airport · Transport
AI infrastructure
All verified values
| Key indicators | Period | Value | Source |
|---|---|---|---|
| Proven crude oil reserves | 2025 | 267.20 bn bbl | OPEC Annual Statistical Bulletin·2025·source dated 29 Apr 2026·updated 25 Oct 2026 |
| GDP (nominal) | 2025 | $1,276.94 bn | World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Proven crude oil reserves | 2024 | 267.2 bn bbl | OPEC Annual Statistical Bulletin·2024·source dated 2 Jul 2025·updated 4 Oct 2026 |
| GDP (nominal) | 2024 | $1,254.14 bn | World Bank, World Development Indicators·2024·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Proven crude oil reserves | 2023 | 267.23 bn bbl | OPEC Annual Statistical Bulletin·2023·source dated 2 Jul 2025·updated 4 Oct 2026 |
| GDP (nominal) | 2023 | $1,218.58 bn | World Bank, World Development Indicators·2023·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2022 | $1,239.08 bn | World Bank, World Development Indicators·2022·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2021 | $982.66 bn | World Bank, World Development Indicators·2021·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2020 | $767.95 bn | World Bank, World Development Indicators·2020·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2019 | $888.89 bn | World Bank, World Development Indicators·2019·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2018 | $886.56 bn | World Bank, World Development Indicators·2018·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2017 | $741.27 bn | World Bank, World Development Indicators·2017·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2016 | $689.28 bn | World Bank, World Development Indicators·2016·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP (nominal) | 2015 | $693.41 bn | World Bank, World Development Indicators·2015·source dated 8 Oct 2026·updated 3 Nov 2026 |
| GDP per capita (nominal) | 2025 | $34,536.7 | World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2024 | $35,527.8 | World Bank, World Development Indicators·2024·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2023 | $36,156.9 | World Bank, World Development Indicators·2023·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2022 | $38,510.2 | World Bank, World Development Indicators·2022·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2021 | $31,920.8 | World Bank, World Development Indicators·2021·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2020 | $24,338.8 | World Bank, World Development Indicators·2020·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2019 | $29,566.8 | World Bank, World Development Indicators·2019·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2018 | $29,360.1 | World Bank, World Development Indicators·2018·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2017 | $23,929.3 | World Bank, World Development Indicators·2017·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2016 | $22,267.7 | World Bank, World Development Indicators·2016·source dated 8 Oct 2026·updated 27 Oct 2026 |
| GDP per capita (nominal) | 2015 | $23,256.2 | World Bank, World Development Indicators·2015·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Real GDP growth | 2025 | 4.5% | World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Crude oil production | 2025 | 9.48 mb/d | OPEC Annual Statistical Bulletin·2025·source dated 29 Apr 2026·updated 25 Oct 2026 |
| Crude oil production | 2024 | 8.96 mb/d | OPEC Annual Statistical Bulletin·2024·source dated 2 Jul 2025·updated 4 Oct 2026 |
| Real GDP growth | 2024 | 2.6% | World Bank, World Development Indicators·2024·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Real GDP growth | 2023 | 0.5% | World Bank, World Development Indicators·2023·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Crude oil production | 2023 | 9.61 mb/d | OPEC Annual Statistical Bulletin·2023·source dated 2 Jul 2025·updated 4 Oct 2026 |
| Real GDP growth | 2022 | 12.0% | World Bank, World Development Indicators·2022·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Real GDP growth | 2021 | 6.5% | World Bank, World Development Indicators·2021·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Real GDP growth | 2020 | -3.8% | World Bank, World Development Indicators·2020·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Real GDP growth | 2019 | 1.7% | World Bank, World Development Indicators·2019·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Real GDP growth | 2018 | 3.2% | World Bank, World Development Indicators·2018·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Real GDP growth | 2017 | 1.2% | World Bank, World Development Indicators·2017·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Real GDP growth | 2016 | 1.7% | World Bank, World Development Indicators·2016·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Real GDP growth | 2015 | 4.7% | World Bank, World Development Indicators·2015·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Real GDP growth (quarterly, year on year) | Q3 2026 (estimate) | -3.8% | General Authority for Statistics (GASTAT)·Q3 2026(estimate)·source dated 31 Oct 2026·updated 2 Nov 2026 |
| Crude oil production (monthly, OPEC secondary sources) | Aug 2026 | 7.276 mb/d | OPEC Monthly Oil Market Report·Aug 2026·source dated 10 Sep 2026·updated 24 Oct 2026 |
| Crude oil production (monthly, OPEC secondary sources) | Jul 2026 | 7.352 mb/d | OPEC Monthly Oil Market Report·Jul 2026·source dated 10 Sep 2026·updated 24 Oct 2026 |
| Real GDP growth (quarterly, year on year) | Q2 2026 | -4.7% | General Authority for Statistics (GASTAT)·Q2 2026·source dated 8 Sep 2026·updated 4 Oct 2026 |
| Crude oil production (monthly, OPEC secondary sources) | Jun 2026 | 6.762 mb/d | OPEC Monthly Oil Market Report·Jun 2026·source dated 10 Sep 2026·updated 24 Oct 2026 |
| Real GDP growth (quarterly, year on year) | Q1 2026 | 3.0% | General Authority for Statistics (GASTAT)·Q1 2026·source dated 9 Jun 2026·updated 4 Oct 2026 |
| Crude oil production capacity | Aug 2026 | 12.11 mb/d | International Energy Agency (IEA)·Aug 2026·source dated 11 Sep 2026·updated 4 Oct 2026 |
| Crude oil exports | 2025 | 6.43 mb/d | OPEC Annual Statistical Bulletin·2025·source dated 29 Apr 2026·updated 25 Oct 2026 |
| Inflation (CPI) | 2025 | 2.0% | World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Inflation (CPI) | 2024 | 1.5% | World Bank, World Development Indicators·2024·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Crude oil exports | 2024 | 6.05 mb/d | OPEC Annual Statistical Bulletin·2024·source dated 2 Jul 2025·updated 4 Oct 2026 |
| Inflation (CPI) | 2023 | 2.5% | World Bank, World Development Indicators·2023·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Crude oil exports | 2023 | 6.66 mb/d | OPEC Annual Statistical Bulletin·2023·source dated 2 Jul 2025·updated 4 Oct 2026 |
| Inflation (CPI) | 2022 | 2.5% | World Bank, World Development Indicators·2022·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2021 | 3.1% | World Bank, World Development Indicators·2021·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2020 | 3.2% | World Bank, World Development Indicators·2020·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2019 | -2.0% | World Bank, World Development Indicators·2019·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2018 | 2.5% | World Bank, World Development Indicators·2018·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2017 | -0.9% | World Bank, World Development Indicators·2017·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2016 | 2.9% | World Bank, World Development Indicators·2016·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Inflation (CPI) | 2015 | 1.2% | World Bank, World Development Indicators·2015·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Population | 2025 | 36.97 mn | World Bank, World Development Indicators·2025·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2024 | 35.30 mn | World Bank, World Development Indicators·2024·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Refining capacity | 2024 | 3.29 mb/d | OPEC Annual Statistical Bulletin·2024·source dated 2 Jul 2025·updated 4 Oct 2026 |
| Refining capacity | 2023 | 3.29 mb/d | OPEC Annual Statistical Bulletin·2023·source dated 2 Jul 2025·updated 4 Oct 2026 |
| Population | 2023 | 33.70 mn | World Bank, World Development Indicators·2023·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2022 | 32.18 mn | World Bank, World Development Indicators·2022·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2021 | 30.78 mn | World Bank, World Development Indicators·2021·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2020 | 31.55 mn | World Bank, World Development Indicators·2020·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2019 | 30.06 mn | World Bank, World Development Indicators·2019·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2018 | 30.20 mn | World Bank, World Development Indicators·2018·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2017 | 30.98 mn | World Bank, World Development Indicators·2017·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2016 | 30.95 mn | World Bank, World Development Indicators·2016·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Population | 2015 | 29.82 mn | World Bank, World Development Indicators·2015·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Proven natural gas reserves | 2025 | 9,790 bcm | OPEC Annual Statistical Bulletin·2025·source dated 29 Apr 2026·updated 25 Oct 2026 |
| Unemployment rate (total) | 2025 (estimate) | 3.0% | World Bank, World Development Indicators·2025(estimate)·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Unemployment rate (total) | 2024 (estimate) | 3.5% | World Bank, World Development Indicators·2024(estimate)·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Proven natural gas reserves | 2024 | 9,727 bcm | OPEC Annual Statistical Bulletin·2024·source dated 2 Jul 2025·updated 4 Oct 2026 |
| Unemployment rate (total) | 2023 (estimate) | 4.0% | World Bank, World Development Indicators·2023(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Proven natural gas reserves | 2023 | 9,651 bcm | OPEC Annual Statistical Bulletin·2023·source dated 2 Jul 2025·updated 4 Oct 2026 |
| Unemployment rate (total) | 2022 (estimate) | 5.6% | World Bank, World Development Indicators·2022(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (total) | 2021 (estimate) | 6.6% | World Bank, World Development Indicators·2021(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (total) | 2020 (estimate) | 7.7% | World Bank, World Development Indicators·2020(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (total) | 2019 (estimate) | 5.6% | World Bank, World Development Indicators·2019(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (total) | 2018 (estimate) | 6.0% | World Bank, World Development Indicators·2018(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (total) | 2017 (estimate) | 5.9% | World Bank, World Development Indicators·2017(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (total) | 2016 (estimate) | 5.6% | World Bank, World Development Indicators·2016(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (total) | 2015 (estimate) | 5.6% | World Bank, World Development Indicators·2015(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Unemployment rate (nationals) | Q2 2026 | 6.5% | General Authority for Statistics (GASTAT)·Q2 2026·source dated 30 Sep 2026·updated 2 Nov 2026 |
| Unemployment rate (nationals) | Q1 2026 | 6.4% | General Authority for Statistics (GASTAT)·Q1 2026·source dated 30 Jun 2026·updated 25 Oct 2026 |
| Unemployment rate (nationals) | Q4 2025 | 7.2% | Saudi Press Agency·Q4 2025·source dated 31 Mar 2026·updated 4 Oct 2026 |
| Saudi share of private-sector employment | Q2 2026 (preliminary) | 19.87% | General Authority for Statistics (GASTAT)·Q2 2026 (preliminary)·source dated 30 Sep 2026·updated 4 Oct 2026 |
| Marketed natural gas production | 2025 | 111.38 bcm | OPEC Annual Statistical Bulletin·2025·source dated 29 Apr 2026·updated 25 Oct 2026 |
| Labour force participation (total) | 2025 (estimate) | 65.1% | World Bank, World Development Indicators·2025(estimate)·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Marketed natural gas production | 2024 | 102.89 bcm | OPEC Annual Statistical Bulletin·2024·source dated 2 Jul 2025·updated 24 Oct 2026 |
| Labour force participation (total) | 2024 (estimate) | 65.2% | World Bank, World Development Indicators·2024(estimate)·source dated 8 Oct 2026·updated 27 Oct 2026 |
| Labour force participation (total) | 2023 (estimate) | 65.3% | World Bank, World Development Indicators·2023(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Marketed natural gas production | 2023 | 97.72 bcm | OPEC Annual Statistical Bulletin·2023·source dated 2 Jul 2025·updated 24 Oct 2026 |
| Labour force participation (total) | 2022 (estimate) | 63.8% | World Bank, World Development Indicators·2022(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Labour force participation (total) | 2021 (estimate) | 63.5% | World Bank, World Development Indicators·2021(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Labour force participation (total) | 2020 (estimate) | 62.4% | World Bank, World Development Indicators·2020(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Labour force participation (total) | 2019 (estimate) | 61.2% | World Bank, World Development Indicators·2019(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Labour force participation (total) | 2018 (estimate) | 59.4% | World Bank, World Development Indicators·2018(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Labour force participation (total) | 2017 (estimate) | 59.0% | World Bank, World Development Indicators·2017(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Labour force participation (total) | 2016 (estimate) | 60.7% | World Bank, World Development Indicators·2016(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Labour force participation (total) | 2015 (estimate) | 59.7% | World Bank, World Development Indicators·2015(estimate)·source dated 8 Oct 2026·updated 3 Nov 2026 |
| Labour force participation (nationals) | Q2 2026 | 48.7% | General Authority for Statistics (GASTAT)·Q2 2026·source dated 30 Sep 2026·updated 2 Nov 2026 |
| Labour force participation (nationals) | Q1 2026 | 49.0% | General Authority for Statistics (GASTAT)·Q1 2026·source dated 30 Jun 2026·updated 25 Oct 2026 |
| Labour force participation (nationals) | Q4 2025 | 49.5% | Saudi Press Agency·Q4 2025·source dated 31 Mar 2026·updated 4 Oct 2026 |
| FDI net inflows | 2025 | $32.63 bn | UNCTAD (UN Trade and Development)·2025·source dated 7 Jul 2026·updated 25 Oct 2026 |
| FDI net inflows | 2024 | $21.3 bn | UNCTAD (UN Trade and Development)·2024·source dated 7 Jul 2026·updated 25 Oct 2026 |
| Foreign exchange reserves | Aug 2026 | $534.27 bn | International Monetary Fund·Aug 2026·source dated 27 Oct 2026·updated 28 Oct 2026 |
| Foreign exchange reserves | Jul 2026 | $530 bn | International Monetary Fund·Jul 2026·source dated 1 Oct 2026·updated 27 Oct 2026 |
| Foreign exchange reserves | end-2025 | $505.16 bn | International Monetary Fund·end-2025·source dated 1 Oct 2026·updated 27 Oct 2026 |
| Foreign exchange reserves | end-2024 | $463.87 bn | International Monetary Fund·end-2024·source dated 1 Oct 2026·updated 27 Oct 2026 |
| Fiscal balance, central government (% of GDP) | FY2025 (actual) | -5.8% | Ministry of Finance — Saudi Arabia·FY2025 (actual)·undated source · read on 28 Oct 2026·updated 28 Oct 2026 |
| Public debt (% of GDP) | FY2025 (actual) | 31.8% | Ministry of Finance — Saudi Arabia·FY2025 (actual)·undated source · read on 28 Oct 2026·updated 28 Oct 2026 |
| Sovereign credit rating (S&P-equivalent score) | Sep 2026 | 17 score (0-21 scale) | Ministry of Finance — Saudi Arabia·Sep 2026·source dated 12 Sep 2026·updated 25 Oct 2026 |
Related news
Ask INXEN
Sources
- OPEC Annual Statistical Bulletin · publications.opec.org
- World Bank, World Development Indicators · data.worldbank.org
- General Authority for Statistics (GASTAT) · stats.gov.sa
- OPEC Monthly Oil Market Report · opec.org
- International Energy Agency (IEA) · iea.org
- Saudi Press Agency · spa.gov.sa
- UNCTAD (UN Trade and Development) · unctad.org
- International Monetary Fund · api.imf.org
- Ministry of Finance — Saudi Arabia · mof.gov.sa